| Name | Area | lenght/width | Height | Theatre style | Parliament | U-Shape | Banquet - round tables | Banquet - long tables | Boardroom style | Classroom |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall MARITIM | 728 | 31,3 / 23,2 | - | 850 | 500 | - | 650 | 750 | - | - |
| Adam Kraft | 30 | 4,85 / 7,25 | 2,6 | 20 | - | 15 | - | 30 | 20 | - |
| Hans Sachs | 45 | 6,94 / 7 | 2,8 | 40 | 24 | 20 | 30 | - | 20 | - |
| Martin Behaim | 55 | 7,47 / 7,36 | 2,8 | 50 | 35 | 24 | 30 | - | 24 | - |
| Peter Henlein | 55 | 7,47 / 7,36 | 2,8 | 50 | 35 | 24 | 30 | - | 24 | - |
| Kaiser Ferdinand | 227 | 9,75 / 23,2 | 4,35 | 200 | 160 | 50 | 180 | 170 | - | - |
| Kaiser Maximilian | 228 | 9,8 / 23,2 | 4,35 | 200 | 160 | 50 | 180 | 170 | - | - |
| Kaiser Karl | 266 | 11,47 / 23,2 | 4,35 | 250 | 180 | 60 | 180 | 170 | - | - |
© Copyright Maritim Hotelgroup - Booking and Reservation at the Maritim Hotel Nürnberg